|
The Internet's Top 100 Blindness Sites Directory |
|
|
|
|||||||||||||
|
|
|||||||||||||||
|
Related links :
Health|Doctors|Chemists|Clinics|Alternative
Medicine|
|
|---|
|
|
| Rank |
| Location | Hits Out | Hits In | Stats | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() The History of Reading Codes The use of Braille by the blind is universal today but it was a long bitter struggle to make it so. Dozens of different codes have been used and this site gives you their history http://www.nyise.org/blind/barbier2.htm | United States | 1 | 0 | ![]() |
|||
| 2 | ![]() | ![]() The Blindness Resource Center The Blindness Resource Center has thousands of links related to braille, eye conditions, vendors and access technology for the blind and visually impaired http://www.nyise.org | Internet | 1 | 0 | ![]() |
|||
| 3 | ![]() | Bridge Braille Transcription of Legal Documents http://www.btinternet.com/~cmswan/bridge.htm | Dorset United Kingdom | 1 | 0 | ![]() |
|||
| 4 | ![]() | ![]() RNIB RNIB offers practical support and advice to anyone with a sight problem http://www.rnib.org.uk | Internet | 0 | 0 | ![]() |
|||
| 5 | ![]() | ![]() Iris Fund For Prevention of Blindness The Iris Fund for Prevention of Blindness is a charity that funds research, within the United Kingdom, into the causes, prevention, treatment and cure of eye disease http://www.irisfund.org.uk | Nationwide United Kingdom | 0 | 0 | ![]() |
|||
![]() | |||||||||
| 6 | ![]() | Christian Blind Mission Christian Blind Mission http://www.cbmuk.org.uk | Nationwide United Kingdom | 0 | 0 | ![]() |
|||
| 7 | ![]() | The Foundation Fighting Blindness The Foundation Fighting Blindness is a publicly-supported charity raising money to fund research for macular degeneration, retinitis pigmentosa (RP), Usher syndrome, Stagardt disease, related diseases, and providing information, resources and referra http://www.blindness.org | Internet | 0 | 0 | ![]() |
|||
| 8 | ![]() | Prevent Blindness America Prevent Blindness America is the nations leading volunteer eye health and safety organization dedicated to fighting blindness and saving sight http://www.preventblindness.org | United States | 0 | 0 | ![]() |
|||
| 9 | ![]() | A Blind Net Get the facts about blindness and leave the mythology behind http://www.blind.net | Worldwide Internet | 0 | 0 | ![]() |
|||
| 10 | ![]() | Blindskills Blindskills, a non-profit publisher, provides a quarterly magazine and comprehensive information on blindness and coping with vision loss http://www.blindskills.com | United States | 0 | 0 | ![]() |
|||
| 11 | ![]() | Cornucopia Of Disability Information CODI serves as a community resource for consumers and professionals by providing disability information in a wide variety of areas. It consists of both an Internet Directory of Disability Information and a repository of electronic disability document http://codi.buffalo.edu | Internet | 0 | 0 | ![]() |
|||
| 12 | ![]() | Red Ant Web development team dedicated to the construction of accessible websites for blind users http://redantdesign.com | Kent United Kingdom | 0 | 0 | ![]() |
|||
| 13 | ![]() | Birmingham Focus Information on the services offered by Birmingham Focus On Blindness. Birminghams leading local charity serving the needs of visually impaired and blind children and adults in the Birmingham area http://www.birminghamfocus.org.uk | Midlands United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 14 | ![]() | Canadian National Institute for the Blind Provides useful information for blind, visually impaired or deaf-blind Canadians and their caregivers http://www.cnib.ca | Canada | 0 | 0 | ![]() |
|||
| 15 | ![]() | CNIB Library for the Blind Nation-wide library and information services for blind and print-disabled Canadians http://www.cnib.ca/library/ | Canada | 0 | 0 | ![]() |
|||
![]() | |||||||||
| 16 | ![]() | Canadian Guide Dogs for the Blind Dedicated to assisting visually impaired Canadians with their mobility by providing professionally trained guide dogs http://www.guidedogs.ca | Ontario Canada | 0 | 0 | ![]() |
|||
| 17 | ![]() | Blindness Resource Center The Blindness Resource Center's Braille Links has dozens of links related to the use of braille, braille advocacy, and use of braille with computers http://www.nyise.org/braille.htm | Canada | 0 | 0 | ![]() |
|||
| 18 | ![]() | Access 20/20 Access 20/20 - Braille business cards, Alternate format documents, Statement transciption services http://www.access2020.com | Canada | 0 | 0 | ![]() |
|||
| 19 | ![]() | Deafblindness Web Resource There is further information from the Foundation Fighting Blindness http://www.deafblind.co.uk | United Kingdom | 0 | 0 | ![]() |
|||
| 20 | ![]() | Blindness Resources on the Net The Blindness Resources Page http://www.deafblind.com/blind.html | United Kingdom | 0 | 0 | ![]() |
|||
| 21 | ![]() | A-Z to Deafblindness A-Z to Deafblindness is here to try and help Deafblind people on the net And make people more aware about Deafblindness.And to let people know about some of the equipment that deafblind people use. http://www.deafblind.com | United Kingdom | 0 | 0 | ![]() |
|||
| 22 | ![]() | Kids' Questions Questions Kids Ask About Blindness http://www.nfb.org/kids.htm | United Kingdom | 0 | 0 | ![]() |
|||
| 23 | ![]() | Sight Savers International At Sight Savers, we work in the world's poorest countries, restoring sight and giving hope to many adults and children who are needlessly blind http://www.sightsavers.org | Worldwide Internet | 0 | 0 | ![]() |
|||
| 24 | ![]() | BUBL LINK: Blindness Catalogue of Internet Resources http://bubl.ac.uk/link/b/blindness.htm | United Kingdom | 0 | 0 | ![]() |
|||
| 25 | ![]() | Hugh Sasse's Blindness Resources Page Hugh Sasse's Blindness Resources Page http://www.eng.dmu.ac.uk/~hgs/blind | United Kingdom | 0 | 0 | ![]() |
|||
| 26 | ![]() | Blindness Information Blindness Information, UK Blindness website for the blind http://www.blindness-information.co.uk | United Kingdom | 0 | 0 | ![]() |
|||
| 27 | ![]() | The Church and Blindness Charity Church and Blindness website, helping partially sighted people worship http://www.church4blind.org.uk/ | United Kingdom | 0 | 0 | ![]() |
|||
| 28 | ![]() | Night Blindness Night Blindness. People with night blindness see poorly at night but see normally during the day... http://www.vitaminevi.com/Concern/Night_Blindness.htm | United Kingdom | 0 | 0 | ![]() |
|||
| 29 | ![]() | British Council for Prevention of Blindness Registered charity funding medical research into blindness prevention and sight restoration http://www.bcpb.org | London United Kingdom | 0 | 0 | ![]() |
|||
| 30 | Add your site here | ||||||||
| 31 | Add your site here | ||||||||
| 32 | Add your site here | ||||||||
| 33 | Add your site here | ||||||||
| 34 | Add your site here | ||||||||
| 35 | Add your site here | ||||||||
| 36 | Add your site here | ||||||||
| 37 | Add your site here | ||||||||
| 38 | Add your site here | ||||||||
| 39 | Add your site here | ||||||||
| 40 | Add your site here | ||||||||
| 41 | Add your site here | ||||||||
| 42 | Add your site here | ||||||||
| 43 | Add your site here | ||||||||
| 44 | Add your site here | ||||||||
| 45 | Add your site here | ||||||||
| 46 | Add your site here | ||||||||
| 47 | Add your site here | ||||||||
| 48 | Add your site here | ||||||||
| 49 | Add your site here | ||||||||
| 50 | Add your site here | ||||||||
| 51 | Add your site here | ||||||||
| 52 | Add your site here | ||||||||
| 53 | Add your site here | ||||||||
| 54 | Add your site here | ||||||||
| 55 | Add your site here | ||||||||
| 56 | Add your site here | ||||||||
| 57 | Add your site here | ||||||||
| 58 | Add your site here | ||||||||
| 59 | Add your site here | ||||||||
| 60 | Add your site here | ||||||||
| 61 | Add your site here | ||||||||
| 62 | Add your site here | ||||||||
| 63 | Add your site here | ||||||||
| 64 | Add your site here | ||||||||
| 65 | Add your site here | ||||||||
| 66 | Add your site here | ||||||||
| 67 | Add your site here | ||||||||
| 68 | Add your site here | ||||||||
| 69 | Add your site here | ||||||||
| 70 | Add your site here | ||||||||
| 71 | Add your site here | ||||||||
| 72 | Add your site here | ||||||||
| 73 | Add your site here | ||||||||
| 74 | Add your site here | ||||||||
| 75 | Add your site here | ||||||||
| 76 | Add your site here | ||||||||
| 77 | Add your site here | ||||||||
| 78 | Add your site here | ||||||||
| 79 | Add your site here | ||||||||
| 80 | Add your site here | ||||||||
| 81 | Add your site here | ||||||||
| 82 | Add your site here | ||||||||
| 83 | Add your site here | ||||||||
| 84 | Add your site here | ||||||||
| 85 | Add your site here | ||||||||
| 86 | Add your site here | ||||||||
| 87 | Add your site here | ||||||||
| 88 | Add your site here | ||||||||
| 89 | Add your site here | ||||||||
| 90 | Add your site here | ||||||||
| 91 | Add your site here | ||||||||
| 92 | Add your site here | ||||||||
| 93 | Add your site here | ||||||||
| 94 | Add your site here | ||||||||
| 95 | Add your site here | ||||||||
| 96 | Add your site here | ||||||||
| 97 | Add your site here | ||||||||
| 98 | Add your site here | ||||||||
| 99 | Add your site here | ||||||||
| 100 | Add your site here | ||||||||
| TOTAL: | 3 | 0 | |||||||
Sites on record: 29
| Category views |
Total views |
Want to increase your site position? Click here to get your 'Hits In' code.
Tell a friend |
Report Bad Links |
How passion-4 works |
Contact
us | Jargon
Top100
Search Engines | Home |
Advertise with us
| Last 20 Entries | |||||
|---|---|---|---|---|---|
| 1 | British Council for Prevention of Blindness | 08/30/05 | 11 | Deafblindness Web Resource | 08/26/05 |
| 2 | Night Blindness | 08/30/05 | 12 | Bridge | 08/04/05 |
| 3 | The Church and Blindness Charity | 08/30/05 | 13 | Access 20/20 | 06/24/05 |
| 4 | Blindness Information | 08/30/05 | 14 | Blindness Resource Center | 05/17/05 |
| 5 | Hugh Sasse's Blindness Resources Page | 08/30/05 | 15 | Canadian Guide Dogs for the Blind | 05/17/05 |
| 6 | BUBL LINK: Blindness | 08/30/05 | 16 | CNIB Library for the Blind | 05/17/05 |
| 7 | Sight Savers International | 08/26/05 | 17 | Canadian National Institute for the Blind | 05/17/05 |
| 8 | Kids' Questions | 08/26/05 | 18 | Birmingham Focus | 09/06/04 |
| 9 | A-Z to Deafblindness | 08/26/05 | 19 | Red Ant | 07/12/04 |
| 10 | Blindness Resources on the Net | 08/26/05 | 20 | The History of Reading Codes | 04/14/03 |
| Top | |||||