|
The Internet's Top 100 Football Club Sites Directory |
|
|
|
|||||||||||||
|
|
|||||||||||||||
|
Related links :Sports|Football|Rugby|Sports Equipment |
|
|---|
|
|
| Rank |
| Location | Hits Out | Hits In | Stats | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() Brixworth All Saints FC Brixworth All Saints FC joined the Central Northants Football Combination in 1953, having previous links to Northants football leagues as far back as 1911. They wasted no time in winning silverware, with the Lower Junior Cup in 1955, closely followed http://www.brixworth-asfc.co.uk | Northamptonshire United Kingdom | 1 | 0 | ![]() |
|||
| 2 | ![]() | ![]() Gidea Park Rangers Football Club Gidea Park Rangers are a Havering based football club catering for ages from under 7's to over 40's ! http://www.gideaparkrangers.com | Essex United Kingdom | 0 | 0 | ![]() |
|||
| 3 | ![]() | Tigers Junior Football Club Youth football club based in Hornchurch, Essex competing in the Echo Junior Football League and the Essex County Girls League http://www.intheteam.com/tigersjfc | Essex United Kingdom | 0 | 0 | ![]() |
|||
| 4 | ![]() | ![]() Hednesford Town Football Club An unofficial web site of Hednesford Town Football Club http://www.pitmenonline.co.uk | Staffordshire United Kingdom | 0 | 0 | ![]() |
|||
| 5 | ![]() | ![]() Liverpool Football Club Official website of Liverpool Football Club http://www.liverpoolfc.tv | Merseyside United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 6 | ![]() | Manchester United Football Club Official Website of Manchester United Football Club http://www.manutd.com | Manchester United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 7 | ![]() | Newcastle United Football Club Club Official Website of Newcastle United Football Club http://www.nufc.co.uk | Tyne and Wear United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 8 | ![]() | Manchester City Football Club Official Website of Manchester City Football Club http://www.mcfc.co.uk | Manchester United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 9 | ![]() | AFC Bournemouth Official website of AFC Bournemouth Football Club http://www.afcb.co.uk | Dorset United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 10 | ![]() | Bristol City Football Club Official website of Bristol City Football Club http://www.bcfc.co.uk | South West England United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 11 | ![]() | Brechin City Football Club Official website of Brechin City Football Club http://www.brechincity.co.uk | Angus United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 12 | ![]() | Brentford Football Club Official website of Brentford Football Club http://www.brentfordfc.co.uk | London United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 13 | ![]() | Charlton Athletic Football Club Official website of Charlton Athletic Football Club http://www.charlton-athletic.co.uk | London United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 14 | ![]() | Dundee Football Club Official website of Dundee Football Club http://www.thedees.co.uk | East Scotland United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 15 | ![]() | East Fife Football Club Official website of East Fife Football Club http://www.eastfife.org | Methil, Scotland United Kingdom | 0 | 0 | ![]() |
|||
| 16 | ![]() | Kidderminster Harriers Football Club Official website of Kidderminster Harriers Football Club http://www.harriers.co.uk | Worcestershire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 17 | ![]() | Hearts of Midlothian Football Club Official website of Hearts of Midlothian Football Club http://www.heartsfc.co.uk | Edinburgh United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 18 | ![]() | Hibernian Football Club Official website of Hibernian Football Club http://www.hibs.co.uk | Edinburgh United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 19 | ![]() | Huddersfield Town Football Club Official website of Huddersfield Town Football Club http://www.huddersfield-town.co.uk | West Yorkshire United Kingdom | 0 | 0 | ![]() |
|||
| 20 | ![]() | Kilmarnock Football Club Official website of Kilmarnock Football Club http://www.kilmarnockfc.co.uk | East Ayrshire United Kingdom | 0 | 0 | ![]() |
|||
| 21 | ![]() | Montrose Football Club Official website of Montrose Football Club http://www.montrosefc.co.uk | Angus United Kingdom | 0 | 0 | ![]() |
|||
| 22 | ![]() | Motherwell F.C. Official website of Motherwell Football Club http://www.motherwellfc.co.uk | North Lanarkshire, Scotland United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 23 | ![]() | Oldham Athletic Football Club Official website of Oldham Athletic Football Club http://www.oldhamathletic.co.uk | Lancashire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 24 | ![]() | Oxford United Football Club Official website of Oxford United Football Club http://www.oufc.co.uk | Oxfordshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 25 | ![]() | Plymouth Argyle Football Club Official website of Plymouth Argyle Football Club http://www.pafc.premiumtv.co.uk | South of England United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 26 | ![]() | The Queens Park Football Club Official website of Queens Park Football Club http://www.queensparkfc.co.uk | Glasgow United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 27 | ![]() | Rangers Football Club Official website of Rangers Football Club http://www.rangers.co.uk | Glasgow United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 28 | ![]() | Scunthorpe United Official website of Scunthorpe United Football Club http://www.scunthorpe-united.co.uk | Lincolnshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 29 | ![]() | St Johnstone FC Official website of Saint Johnstone Football Club http://www.stjohnstonefc.co.uk | Perth, Scotland United Kingdom | 0 | 0 | ![]() |
|||
| 30 | ![]() | Tranmere Rovers Football Club Official website of Tranmere Rovers Football Club http://www.tranmererovers.co.uk | Merseyside United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 31 | ![]() | Wycombe Wanderers FC Official website of Wycombe Wanderers Football Club http://www.wycombewanderers.co.uk | Buckinghamshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 32 | ![]() | Aberdeen Football Club Official Website of Aberdeen Football Club http://www.afc.co.uk | Aberdeen United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 33 | ![]() | AS Monaco FC Official website of AS Monaco Football Club http://www.asm-foot.mc | France | 0 | 0 | ![]() |
|||
| 34 | ![]() | Bradford City AFC Official website of Bradford City AFC http://www.bradfordcityfc.co.uk | West Yorkshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 35 | ![]() | Bristol Rovers FC Official website of Bristol Rover Football Club http://www.bristolrovers.co.uk | South West England United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 36 | ![]() | Cambridge United FC Official website of Cambridge United Football Club http://www.cambridge-united.co.uk | Cambridgeshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 37 | ![]() | Norwich City FC Official website of Norwich City Football Club http://www.canaries.co.uk | Norfolk United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 38 | ![]() | Coventry City FC Official website of Coventry City Football Calub http://www.ccfc.co.uk | Midlands United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 39 | ![]() | Celtic FC Official website of Celtic Football Club http://www.celticfc.co.uk | Glasgow United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 40 | ![]() | Cheltenham Town FC Official website of Cheltenham Town Football Club http://www.cheltenhamtownfc.com | Gloucestershire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 41 | ![]() | Dundee United FC Official website of Dundee United Football Club http://www.dundeeunitedfc.co.uk | East Scotland United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 42 | ![]() | Falkirk FC Official website of Falkirk Football Club http://www.falkirkfc.co.uk | Scotland United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 43 | ![]() | Nantes FC Official website of Nantes Football Club http://www.fcna.fr | France | ![]() | 0 | 0 | ![]() |
||
| 44 | ![]() | Grimsby Town FC Official website of Grimsby Town Football Club http://www.gtfc.co.uk | Humberside United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 45 | ![]() | Hartlepool United FC Official website of Hartlepool United Football Club http://www.hartlepoolunited.co.uk | Cleveland United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 46 | ![]() | Nottingham Forrest FC Official website of Nottingham Forrest Football Club http://www.nottinghamforest.co.uk | Nottinghamshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 47 | ![]() | Northampton Town FC Official website of Northampton Town Football Club http://www.ntfc.co.uk | Northamptonshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 48 | ![]() | Portsmouth Football Club Official web Site of Portsmouth Football Club http://www.pompeyfc.co.uk | Hampshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 49 | ![]() | Paris Saint Germain Official webSite of Paris Saint Germain Football Club http://www.psg.fr | France | ![]() | 0 | 0 | ![]() |
||
| 50 | ![]() | Reading Football Club Official website of Reading Football Club http://www.readingfc.co.uk | Berkshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 51 | ![]() | Southend United FC Official website of Southend United Football Club http://www.southendunited.co.uk | Essex United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 52 | ![]() | Sheffield United Official website of Sheffield United Football Club http://www.sufc.co.uk | South Yorkshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 53 | ![]() | Swindon Town FC Official Website of Swindon Town Football Club http://www.swindonfc.co.uk | Wiltshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 54 | ![]() | Watford FC Official website of Watford Football Club http://www.watfordfc.com | Hertfordshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 55 | ![]() | Wimbledon FC Official Website of Wimbledon Football Club http://www.wimbledon-fc.co.uk | London United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 56 | ![]() | Arsenal FC Official website of Arsenal Football club http://www.arsenal.co.uk | London United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 57 | ![]() | Aston Villa FC Official website of Aston Villa Football Club http://www.avfc.co.uk | Midlands United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 58 | ![]() | Bolton Wanderers Official wesite of Bolton Wanderers www.bwfc.co.uk | Lancashire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 59 | ![]() | Chelsea FC Official website of Chelsea Football Club http://www.chelseafc.com | London United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 60 | ![]() | Derby County FC Official website of Derby County Football Club http://www.dcfc.co.uk | Derbyshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 61 | ![]() | Ipswich Town FC Official Website of Ipswich Town Football Club http://www.itfc.co.uk | Suffolk United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 62 | ![]() | Leicester City FC Officiail website of Leicester City Football Club http://www.lcfc.co.uk | Leicestershire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 63 | ![]() | Middlesbrough FC Official website of Middlesbrough Football Club http://www.mfc.co.uk | Cumberland United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 64 | ![]() | Southampton FC Official website of Southampton Football Club http://www.saintsfc.co.uk | Hampshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 65 | ![]() | Sunderland Athletic FC Official website of Sunderland Athletic Football Club http://www.safc.com | Tyne and Wear United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 66 | ![]() | Tottenham Hotspurs FC Official website of Tottenham Hotspurs Football Club http://www.spurs.co.uk | London United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 67 | ![]() | West Ham United Official website of West Ham United Football Club http://www.whufc.co.uk | London United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 68 | ![]() | Everton FC Official website of Everton Football Club http://www.evertonfc.com | Merseyside United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 69 | ![]() | Leeds United FC Official website of Leeds United Football Club http://www.lufc.com | West Yorkshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 70 | ![]() | Birmingham City FC Official website of Birmingham City Football Cub http://www.bcfc.com | Midlands United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 71 | ![]() | Urmston Town Junior Football Club Urmston Town Junior Football Club Website http://www.utjfc.co.uk | North West England United Kingdom | 0 | 0 | ![]() |
|||
| 72 | ![]() | Green Web Fans - ÈÕÑÁ 13 Panathinaikos F.C. http://www.greenwebfans.com | Greece | 0 | 0 | ![]() |
|||
| 73 | ![]() | Deportivo La Coruna International web site for Super Deportivo La Coruna http://www.deportivo-la-coruna.com/ | Spain | 0 | 0 | ![]() |
|||
| 74 | ![]() | Real Madrid C.F Real Madrid C.F. Official Web Site http://www.realmadrid.es | Madrid Spain | 0 | 0 | ![]() |
|||
| 75 | ![]() | Aldershot Town Aldershot Town FC - ShotsWeb, the definitive Aldershot Town FC site. Current Aldershot news, reports, message board, club history and statistics, interviews, player profiles, video clips, gallery and more... http://www.shotsweb.co.uk | Hampshire United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 76 | ![]() | Al-Sadd Club (QAT) Official website of ALSadd Football Club http://www.al-saddclub.com | Qatar | 0 | 0 | ![]() |
|||
| 77 | ![]() | AEK Athens Fans Website AEK ATHENS is the most famous club in Greece in football, basketball and volleyball. AEK F.C. ATHENS was established in 1924 by Greeks with origin from Constantinople and has millions of fans all over the world, who support AEK either through AEK FAN http://www.aekfans.gr | Greece | 0 | 0 | ![]() |
|||
| 78 | ![]() | Hartlepool United Football Club The unofficial website of Hartlepool United http://www.geocities.com/davpal1/hartlepool.htm | Yorkshire United Kingdom | 0 | 0 | ![]() |
|||
| 79 | ![]() | Club Alianza Lima Alianza Lima. Todo sobre el equipo mas popular del Peru. Los ultimos resultados, historia, idolos, email list, chat, fotos, goles en video y mucho mas! http://www.alianzalima.com | Peru | 0 | 0 | ![]() |
|||
| 80 | ![]() | Away From The Numbers The cult East Fife FC fanzine is now a webzine. Totally unofficial, this is the best and most up to date East Fife Football Club website on the net, with news, reports, articles, history, humour, music and a thriving forum http://www.aftn.co.uk | Internet | 0 | 0 | ![]() |
|||
| 81 | ![]() | C'Mon the Fife! Unofficial East Fife FC site with forum, songwords, and chat room http://www.freewebs.com/effc | Scotland United Kingdom | 0 | 0 | ![]() |
|||
| 82 | ![]() | The East Fife Football Historian A web site dedicated to the history of Fife's most successful football club of all time http://members.tripod.com/~corstorphine/historian.html | Scotland United Kingdom | 0 | 0 | ![]() |
|||
| 83 | ![]() | Cowdenbeath Football Club Cowdenbeath Football Club Blue Brazil http://cowdenbeath.net | Scotland United Kingdom | 0 | 0 | ![]() |
|||
| 84 | ![]() | Maidenhead Boys & Girls FC Maidenhead Boys & Girls Football Club - unofficial website http://www.pitchfever.co.uk | Buckinghamshire United Kingdom | 0 | 0 | ![]() |
|||
| 85 | ![]() | Galatasaray Galatasaray Sports Club Official Website http://www.galatasaray.org.tr | Turkey | 0 | 0 | ![]() |
|||
| 86 | ![]() | Sporting Clube de Portugal Sporting Clube de Portugal http://www.sporting.pt | Portugal | 0 | 0 | ![]() |
|||
| 87 | ![]() | Real Club Deportivo de La Coruña Unofficial website of Real Club Deportivo de La Coruña http://www.freewebs.com/deportivo/ | Spain | ![]() | 0 | 0 | ![]() |
||
| 88 | ![]() | Hornchurch Tigers JFC Hornchurch Tigers JFC Website http://www.intheteam.com/home/home.asp?ClubID=7535 | Essex United Kingdom | 0 | 0 | ![]() |
|||
| 89 | ![]() | Carrowroad.net Unofficial fans site for Norwich City. with news views forum everything Norwich City http://carrowroad.net | Norfolk United Kingdom | ![]() | 0 | 0 | ![]() |
||
| 90 | ![]() | Valencia Club de Fútbol The official site of Valencia Club de Fútbol(Spain) http://www.valenciacf.es | Spain | 0 | 0 | ![]() |
|||
| To increase your site position click here | |||||||||
| 91 | ![]() | Zodiac Youth Football Club Zodiac Youth Football Club http://www.zodiacfootball.wanadoo.co.uk | Essex United Kingdom | 0 | 0 | ![]() |
|||
| 92 | ![]() | Real Afghan Football Club This football team consist of some Afghan youth footballers http://www.realafghanfc.s5.com | Pakistan | 0 | 0 | ![]() |
|||
| 93 | ![]() | Sunderland.A.F.C. The home of football in the North East, Sunderland Football Club-SAFC, The stadium of light http://www.safc.com | Sunderland United Kingdom | 0 | 0 | ![]() |
|||
| 94 | ![]() | Fenerbahce.com The Official Website of the Best Football Club in Turkey http://www.fenerbahce.com | Turkey | 0 | 0 | ![]() |
|||
| 95 | ![]() | Beþiktaþ Jimnastik Kulübü Beþiktaþ Jimnastik Kulubünün resmi sitesidir. http://www.Besiktasjk.com | Turkey | 0 | 0 | ![]() |
|||
| 96 | ![]() | Beechfield United Football Club Beechfield United Football Club - Based in Swinton Greater Manchester http://www.beechy.net | Manchester United Kingdom | 0 | 0 | ![]() |
|||
| 97 | ![]() | TFC Red Army Unofficial website of Tamworth Football Club http://www.tfcredarmy.321.cn/ | Midlands United Kingdom | 0 | 0 | ![]() |
|||
| 98 | ![]() | Olympiacos The official website of Olympiacos C.F.P. the record breaking champion of the Greek sporting life, from football, basketball, water-polo and volleyball to athletics and every aspect of Greece's sporting life http://www.olympiacos.org/gr/cat/0/ | Greece | 0 | 0 | ![]() |
|||
| 99 | ![]() | Wingate Fir Tree FC Contact info, fixtures, squad profiles, goalscorers, statistics and all the latest news http://www.freewebs.com/wingate_fir_tree_fc | County Durham United Kingdom | 0 | 0 | ![]() |
|||
| 100 | ![]() | Mulladween Football Club The website of Mulladween Football Club. A Sunday Football Club based in Southfields SW18, with 2 teams playing in the Morden & District Sunday Football League http://mulladween.co.uk | Surrey United Kingdom | 0 | 0 | ![]() |
|||
| TOTAL: | 1 | 0 | |||||||
Sites on record: 152
| Category views |
Total views |
Want to increase your site position? Click here to get your 'Hits In' code.
Tell a friend |
Report Bad Links |
How passion-4 works |
Contact
us | Jargon
Top100
Search Engines | Home |
Advertise with us
| Last 20 Entries | |||||
|---|---|---|---|---|---|
| 1 | Tigers Junior Football Club | 03/22/08 | 11 | Ajax | 07/29/05 |
| 2 | FC Spartans Junior Football Club | 02/04/08 | 12 | Brøndby IF | 07/29/05 |
| 3 | Besiktasforum.net | 01/14/08 | 13 | Dinamo Tbilisi | 07/29/05 |
| 4 | Holway United Football Club | 11/23/06 | 14 | Trabzonspor | 07/29/05 |
| 5 | RebelsOnline | 09/09/06 | 15 | Anorthosis | 07/29/05 |
| 6 | Radley Youth Football Club | 02/07/06 | 16 | Slavia Prague | 07/29/05 |
| 7 | Panathinaikos | 07/29/05 | 17 | Sporting Anderlecht | 07/29/05 |
| 8 | Wis³a Kraków S.S.A. | 07/29/05 | 18 | Lokomotiv Moscow | 07/29/05 |
| 9 | AS Monaco FC | 07/29/05 | 19 | Rabotnicki | 07/29/05 |
| 10 | Real Betis | 07/29/05 | 20 | Rapid Vienna | 07/29/05 |
| Top | |||||