|
The Internet's Top 100 Space Sites Directory |
|
|
|
|||||||||||||
|
|
|||||||||||||||
|
|
| Rank |
| Location | Hits Out | Hits In | Stats | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Think Space Ryan Damico is a junior at Lakeland High School. He has a passion for science, and would like to become an astronaut. In his spare time, he builds electronic devices, programs computers, and designs and launches rockets... http://library.thinkquest.org/26220 | Internet | 0 | 0 | ![]() |
|||
| 2 | ![]() | The Web Nebulae If you look up at the night sky with your naked eye all you see is a black void with a few points of white light. But with a camera and a telescope an entirely different view unfolds in brilliant color and amazing detail. The pages that follow introd http://seds.lpl.arizona.edu/billa/twn | Internet | 0 | 0 | ![]() |
|||
| 3 | ![]() | Astronomy Now Online The leading source for astronomy news http://www.astronomynow.com | Internet | ![]() | 0 | 0 | ![]() |
||
| 4 | ![]() | ![]() British National Space Centre We endeavour to provide you with up to date and accurate information about the space activities of the UK http://www.bnsc.gov.uk | Internet | 0 | 0 | ![]() |
|||
| 5 | ![]() | ![]() Heavens-Above If you're interested in satellites or astronomy, you've come to the right place! Our aim is to provide you with all the information you need to observe satellites such as the International Space Station and the Space Shuttle, spectacular events http://www.heavens-above.com | Internet | 0 | 0 | ![]() |
|||
| 6 | ![]() | NASA National Aeronautics and Space Administration http://www.nasa.gov | Internet | 0 | 0 | ![]() |
|||
| 7 | ![]() | The Astronaut Connection Your guide to space, the history of its exploration http://www.nauts.com | Internet | 0 | 0 | ![]() |
|||
| 8 | ![]() | Red Colony Here you'll find the latest news, images, and happenings on the future of Mars. We offer dozens of exclusive articles about colonizing the Red Planet and learning more about our neighbor in space. We've received loads of publicity and hold a hi http://www.redcolony.com | Internet | 0 | 0 | ![]() |
|||
| 9 | ![]() | Nine Planets The Nine Planets is an overview of the history, mythology, and current scientific knowledge of each of the planets and moons in our solar system. Each page has text and images, some have sounds and movies, most provide references to additional relate http://www.seds.org/billa/tnp/ | Internet | 0 | 0 | ![]() |
|||
| 10 | ![]() | Search for Extratarrestrial Intelligence SETI@home is a scientific experiment that uses Internet-connected computers in the Search for Extraterrestrial Intelligence (SETI). You can participate by running a free program that downloads and analyzes radio telescope data http://www.setiathome.ssl.berkeley.edu/ | Internet | 0 | 0 | ![]() |
|||
| 11 | ![]() | Space.com Something Amazing Everyday http://www.space.com | Internet | ![]() | 0 | 0 | ![]() |
||
| 12 | ![]() | Space Daily Your Portal To Space http://www.spacedaily.com | Internet | 0 | 0 | ![]() |
|||
| 13 | ![]() | Space Science.com SpaceScience.com features daily news about NASA research, live sky events, space weather, and opportunities for our readers to participate in real NASA science http://www.StarTrails.com | Internet | 0 | 0 | ![]() |
|||
| 14 | ![]() | Bradford Robotic Telescope Observatory Bradford Robotic Telescope Observatory http://www.telescope.org | Internet | 0 | 0 | ![]() |
|||
| 15 | ![]() | The UK Space Industry The UK Space Industry Web Site http://www.ukspace.com | Internet | 0 | 0 | ![]() |
|||
| 16 | ![]() | UK Amateur Astronomy The Home of Amateur Astronomy in the UK by Michael Oates http://www.ph.u-net.com | Internet | 0 | 0 | ![]() |
|||
| 17 | ![]() | Astronomy.co.uk Latest Astronomy news, celestial events calender, astronomy books http://www.astronomy.co.uk | Internet | 0 | 0 | ![]() |
|||
| 18 | ![]() | Jodrell Bank Observatory Jodrell Bank Observatory is home to the Lovell Telescope and the MERLIN & VLBI National Facility http://www.jb.man.ac.uk | Cheshire United Kingdom | 0 | 0 | ![]() |
|||
| 19 | ![]() | The Astronomy Centre The Astronomy Centre was founded in 1982 with private financial investment. Its twofold purpose was to establish a centre of astronomical excellence and well as to interest and inform the general public http://www.astronomycentre.org.uk | Lancashire United Kingdom | 0 | 0 | ![]() |
|||
| 20 | ![]() | Royal Observatory Greenwich Information source for amateur astronomers in the UK http://www.rog.nmm.ac.uk | London United Kingdom | 0 | 0 | ![]() |
|||
| 21 | ![]() | Astronomy Ireland Astronomy Ireland - Ireland's National Astronomy Club. The worlds largest astronomy club per head of population http://www.astronomy.ie | Ireland | 0 | 0 | ![]() |
|||
| 22 | ![]() | University of London Observatory University College London's Dept. of Physics and Astronomy http://www.ulo.ucl.ac.uk | London United Kingdom | 0 | 0 | ![]() |
|||
| 23 | ![]() | Royal Astronomical Society Information about the society, how to join, and latest news and events http://www.ras.org.uk | London United Kingdom | 0 | 0 | ![]() |
|||
| 24 | ![]() | Royal Observatory Edinburgh Website of the Royal Observatory in Edinburgh. With links http://www.roe.ac.uk | Edinburgh United Kingdom | 0 | 0 | ![]() |
|||
| 25 | ![]() | Cambridge Astronomy Institute of Astronomy, Cambridge UK, main web site http://www.ast.cam.ac.uk | Cambridge United Kingdom | 0 | 0 | ![]() |
|||
| 26 | ![]() | Armagh Planetarium Fun and learning with Armagh Planetarium http://www.armaghplanet.com | Northern Ireland Ireland | 0 | 0 | ![]() |
|||
| 27 | ![]() | QMUL Astronomy Unit Visit the QMUL Astronomy Unit, one of the UK's premier centres for research and postgraduate education http://www.maths.qmw.ac.uk/Astronomy | London United Kingdom | 0 | 0 | ![]() |
|||
| 28 | ![]() | Greenwitch Astronomy Centre Telescope sales and binoculars backed up by expert advice and support from Greenwitch http://www.greenwich-observatory.co.uk | Cambridge United Kingdom | 0 | 0 | ![]() |
|||
| 29 | ![]() | Orion Optics UK The UK's largest manufacturer and supplier of high quality astronomical telescopes and accessories.View all our products online and order 100% securly http://www.orionoptics.co.uk | Cheshire United Kingdom | 0 | 0 | ![]() |
|||
| 30 | ![]() | Campaign for Dark Skies Campaign for Dark Skies, CfDS, BAA, International Dark-Sky Association, IDA, Light, light pollution, pollution, Environment, Spotlight, floodlighting, streetlights, skyglow, night, British Astronomical Association, I.L.E., intrusion, newsletter, http://www.dark-skies.org | Internet | 0 | 0 | ![]() |
|||
| 31 | ![]() | The Sky at Night Information about The Sky at Night TV series. Watch the latest programmes online. Or find out more about Sir Patrick Moore, the show's presenter http://www.bbc.co.uk/skyatnight | Internet | 0 | 0 | ![]() |
|||
| 32 | ![]() | Arte y Astronomia - Art and Astronomy Fotografic assemblies of art and astronomy photographies http://www.fegovi.com/art | Europe Internet | 0 | 0 | ![]() |
|||
| 33 | ![]() | Maestro Headquarters On this website, you can download a scaled-down version of the program that NASA scientists use to operate Spirit and Opportunity. Updates are also available for Maestro that contain real data from Mars that you can add to your copy of Maestro http://mars.telascience.org | Internet | 0 | 0 | ![]() |
|||
| 34 | ![]() | Tier One Project Mojave, CA: The world witnessed the dawn of a new space age today, as investor and philanthropist Paul G. Allen and Scaled Composites launched the first private manned vehicle beyond the Earth’s atmosphere http://www.scaled.com/projects/tierone/index.htm | Internet | 0 | 0 | ![]() |
|||
| 35 | ![]() | Phuturelinks Space Astronomy Information and Links http://www.phuturespace.com | Internet | 0 | 0 | ![]() |
|||
| 36 | ![]() | Universe & Space Exploration Excellent site for universe,space games,masti and free software downloads,movies,stars,gallaxies,comets,meteores,planet http://www.doortouniverse.4t.com | Internet | ![]() | 0 | 0 | ![]() |
||
| 37 | ![]() | Space Science Corporation All you wanted to know aboutSpace,Space Science,BlackHoles,NASA,ISRO,Universe plus tons of pictures,latest Space News ,3 mind teasing Space Quiz and a lot more for you to explore......... http://www.spacescience.co.nr | Worldwide Internet | ![]() | 0 | 0 | ![]() |
||
| 38 | ![]() | Top100Astronomy.com The URLs of hundreds Astronomy sites were collected from Internet search and amount of quotations of site's address is used to create the rating. Add your site for free http://www.top100astronomy.com | Internet | 0 | 0 | ![]() |
|||
| 39 | Add your site here | ||||||||
| 40 | Add your site here | ||||||||
| 41 | Add your site here | ||||||||
| 42 | Add your site here | ||||||||
| 43 | Add your site here | ||||||||
| 44 | Add your site here | ||||||||
| 45 | Add your site here | ||||||||
| 46 | Add your site here | ||||||||
| 47 | Add your site here | ||||||||
| 48 | Add your site here | ||||||||
| 49 | Add your site here | ||||||||
| 50 | Add your site here | ||||||||
| 51 | Add your site here | ||||||||
| 52 | Add your site here | ||||||||
| 53 | Add your site here | ||||||||
| 54 | Add your site here | ||||||||
| 55 | Add your site here | ||||||||
| 56 | Add your site here | ||||||||
| 57 | Add your site here | ||||||||
| 58 | Add your site here | ||||||||
| 59 | Add your site here | ||||||||
| 60 | Add your site here | ||||||||
| 61 | Add your site here | ||||||||
| 62 | Add your site here | ||||||||
| 63 | Add your site here | ||||||||
| 64 | Add your site here | ||||||||
| 65 | Add your site here | ||||||||
| 66 | Add your site here | ||||||||
| 67 | Add your site here | ||||||||
| 68 | Add your site here | ||||||||
| 69 | Add your site here | ||||||||
| 70 | Add your site here | ||||||||
| 71 | Add your site here | ||||||||
| 72 | Add your site here | ||||||||
| 73 | Add your site here | ||||||||
| 74 | Add your site here | ||||||||
| 75 | Add your site here | ||||||||
| 76 | Add your site here | ||||||||
| 77 | Add your site here | ||||||||
| 78 | Add your site here | ||||||||
| 79 | Add your site here | ||||||||
| 80 | Add your site here | ||||||||
| 81 | Add your site here | ||||||||
| 82 | Add your site here | ||||||||
| 83 | Add your site here | ||||||||
| 84 | Add your site here | ||||||||
| 85 | Add your site here | ||||||||
| 86 | Add your site here | ||||||||
| 87 | Add your site here | ||||||||
| 88 | Add your site here | ||||||||
| 89 | Add your site here | ||||||||
| 90 | Add your site here | ||||||||
| 91 | Add your site here | ||||||||
| 92 | Add your site here | ||||||||
| 93 | Add your site here | ||||||||
| 94 | Add your site here | ||||||||
| 95 | Add your site here | ||||||||
| 96 | Add your site here | ||||||||
| 97 | Add your site here | ||||||||
| 98 | Add your site here | ||||||||
| 99 | Add your site here | ||||||||
| 100 | Add your site here | ||||||||
| TOTAL: | 0 | 0 | |||||||
Sites on record: 38
| Category views |
Total views |
Want to increase your site position? Click here to get your 'Hits In' code.
Tell a friend |
Report Bad Links |
How passion-4 works |
Contact
us | Jargon
Top100
Search Engines | Home |
Advertise with us
| Last 20 Entries | |||||
|---|---|---|---|---|---|
| 1 | Top100Astronomy.com | 08/03/06 | 11 | Greenwitch Astronomy Centre | 02/01/03 |
| 2 | Space Science Corporation | 11/12/04 | 12 | Armagh Planetarium | 02/01/03 |
| 3 | Universe & Space Exploration | 10/20/04 | 13 | University of London Observatory | 02/01/03 |
| 4 | Phuturelinks Space | 07/19/04 | 14 | Royal Observatory Greenwich | 02/01/03 |
| 5 | Tier One Project | 06/22/04 | 15 | Royal Astronomical Society | 02/01/03 |
| 6 | Maestro Headquarters | 04/21/04 | 16 | Cambridge Astronomy | 02/01/03 |
| 7 | Arte y Astronomia - Art and Astronomy | 11/16/03 | 17 | UK Amateur Astronomy | 02/01/03 |
| 8 | Orion Optics UK | 02/01/03 | 18 | The Astronomy Centre | 02/01/03 |
| 9 | QMUL Astronomy Unit | 02/01/03 | 19 | Jodrell Bank Observatory | 02/01/03 |
| 10 | Astronomy Ireland | 02/01/03 | 20 | Astronomy.co.uk | 02/01/03 |
| Top | |||||